DK-3SC-A/D

Kufotokozera Kwachidule:

UBWINO WA POMPA YA MADZI YA SOOLA

1. Ndi injini yamagetsi yokhazikika yokhazikika, magwiridwe antchito amawongolera 15% -30%

2.Kutetezedwa kwachilengedwe, mphamvu zoyera, zitha kuyendetsedwa ndi gulu la solar ndi batri

Chitetezo cha 3.Over-load, chitetezo chochepa, chitetezo chotseka, chitetezo chamafuta

4.Ndi ntchito ya MPPT

5.Moyo wautali kwambiri kuposa mpope wamadzi wa AC wamba.

APPLICATION FIELD

Mapampu amadziwa amagwiritsidwa ntchito pa ulimi wothirira, komanso amagwiritsidwa ntchito kwambiri pamadzi akumwa ndi madzi amoyo


Tsatanetsatane wa Zamalonda

Zolemba Zamalonda

ZOCHITIKA ZOKHALA

ZOCHITIKA ZOKHALA

Technical Parameters

ITEM AC Voitage DC Voitage P2 Max Flow Max Head Chotuluka Chingwe Solar Panel
KW HP voteji lotseguka mphamvu
132 DK-3SC3.8-80-110-600-A/D 110V-240V 60V-430V 0.6 0.8 3.8m3/h 80m ku 1.25'' 2m <430V ≥750W
133 DK-3SC3.8-95-100-750-A/D 110V-240V 60V-430V 0.75 1 3.8m3/h 95m ku 1.25'' 2m <430V ≥1000W
134 DK-3SC3.8-123-150-1100-A/D 110V-240V 60V-430V 1.1 1.5 3.8m3/h 123m ku 1.25'' 2m <430V ≥1500W
135 DK-3SC3.8-155-200-1300-A/D 110V-240V 60V-430V 1.3 1.75 3.8m3/h 155m ku 1.25'' 2m <430V ≥1800W
136 DK-3SC3.8-180-200-1500-A/D 110V-240V 60V-430V 1.5 2 3.8m3/h 180m ku 1.25'' 2m <430V ≥2000W
137 DK-3SC5.5-42-110-600-A/D 110V-240V 60V-430V 0.6 0.8 5.5m3/h 42m ku 1.25'' 2m <430V ≥750W
138 DK-3SC6-60-110-750-A/D 110V-240V 60V-430V 0.75 1 6.0m ku3/h 60m ku 1.25'' 2m <430V ≥1000W
139 DK-3SC6-85-150-1100-A/D 110V-240V 60V-430V 1.1 1.5 6.0m ku3/h 85m ku 1.25'' 2m <430V ≥1500W
140 DK-3SC6-125-200-1500-A/D 110V-240V 60V-430V 1.5 2 6.0m ku3/h 125m ku 1.25'' 2m <430V ≥2000W
141 DK-3SC7-46-110-750-A/D 110V-240V 60V-430V 0.75 1 7.0m ku3/h 46m ku 1.25'/1.5'' 2m <430V ≥1000W
142 DK-3SC8-62-150-1100-A/D 110V-240V 60V-430V 1.1 1.5 8.0m ku3/h 62m ku 1.25'/1.5'' 2m <430V ≥1500W
143 DK-3SC8-90-200-1500-A/D 110V-240V 60V-430V 1.5 2 8.0m ku3/h 90m ku 1.25'/1.5'' 2m <430V ≥2000W

  • Zam'mbuyo:
  • Ena:

  • Zogwirizana nazo