DK-4SSC-A/D

Kufotokozera Kwachidule:

UBWINO WA POMP YA MADZI YA SOOLA

1. Ndi injini yamagetsi yokhazikika yokhazikika, kuyendetsa bwino kwa 15% -30%

2.Kutetezedwa kwachilengedwe, mphamvu zoyera, zimatha kuyendetsedwa ndi gulu la solar ndi batri

Chitetezo cha 3.Over-load, chitetezo chochepa, chitetezo chotseka, chitetezo chamafuta

4.Ndi ntchito ya MPPT

5.Moyo wautali kwambiri kuposa mpope wamadzi wa AC wamba.

APPLICATION FIELD

Mapampu amadziwa amagwiritsidwa ntchito pa ulimi wothirira, komanso amagwiritsidwa ntchito kwambiri pamadzi akumwa ndi madzi amoyo


Tsatanetsatane wa Zamalonda

Zolemba Zamalonda

ZOCHITIKA ZOKHALA

ZOCHITIKA ZOKHALA

Technical Parameters

ITEM AC Voitage DC Voitage P2 Max Flow Max Head Chotuluka Chingwe Solar Panel
KW HP voteji lotseguka mphamvu
157 DK-4SSC4.5-203-200-1500-A/D 110V-240V 60V-430V 1.5 2 4.5m3/h 203m ku 1.25'' 2m <430V ≥2000W
158 DK-4SSC5-67-110-750-A/D 110V-240V 60V-430V 0.75 1 5.0m3/h 67m ku 1.25'' 2m <430V ≥1000W
159 DK-4SSC5-101-150-1100-A/D 110V-240V 60V-430V 1.1 1.5 5.0m3/h 101m ku 1.25'' 2m <430V ≥1500W
160 DK-4SSC5-146-200-1300-A/D 110V-240V 60V-430V 1.3 1.75 5.0m3/h 146m ku 1.25'' 2m <430V ≥1800W
161 DK-4SSC5-255-300-2200-A/D 180V-240V 60V-430V 2.2 3 5.0m3/h 255m ku 1.25'' 2m <430V ≥3000W
162 DK-4SSC7-80-200-1300-A/D 110V-240V 60V-430V 1.3 1.75 7.0m ku3/h 80m ku 1.25'' 2m <430V ≥1800W
163 DK-4SSC7-100-200-1500-A/D 110V-240V 60V-430V 1.5 2 7.0m ku3/h 100m 1.25'' 2m <430V ≥2000W
164 DK-4SSC7-150-300-2200-A/D 180V-240V 60V-430V 2.2 3 7.0m ku3/h 150m 1.25'' 2m <430V ≥3000W
165 DK -4SSC9-72-200-1500-A/D 110V-240V 60V-430V 1.5 2 9.0m ku3/h 72m ku 2'' 2m <430V ≥2000W
166 DK-4SSC9-120-300-2200-A/D 180V-240V 60V-430V 2.2 3 9.0m ku3/h 120m 2'' 2m <430V ≥3000W
167 DK-4SSC19-34-200-1500-A/D 110V-240V 60V-430V 1.5 2 19.0m3/h 34m ku 2'' 2m <430V ≥2000W
168 DK-4SSC19-57-300-2200-A/D 180V-240V 60V-430V 2.2 3 19.0m3/h 57m ku 2'' 2m <430V ≥3000W
169 DK-4SSC25-25-200-1500-A/D 110V-240V 60V-430V 1.5 2 25.0m3/h 25m ku 2'' 2m <430V ≥2000W
170 DK-4SSC30-36-300-2200-A/D 180V-240V 60V-430V 2.2 3 30.0m3/h 36m ku 2'' 2m <430V ≥3000W
171DK-4/6SSC30-31-200-1500-A/D 110V-240V 60V-430V 1.5 2 30.0m3/h 31m ku 3'' 2m <430V ≥2000W
172 DK-4/6SSC30-52-300-2200-A/D 180V-240V 60V-430V 2.2 3 30.0m3/h 52m ku 3'' 2m <430V ≥3000W
173 DK-4/6SSC36-38-300-2200-A/D 180V-240V 60V-430V 2.2 3 36.0m3/h 38m ku 3'' 2m <430V ≥3000W

  • Zam'mbuyo:
  • Ena:

  • Zogwirizana nazo