DK-LSEV SERIES LIFEPO4 LITHIUM BATTERY-FOR CLUB CAR,LSEV,OFF HIGH WAY VEHICLS
Mawonekedwe
● Moyo Wozungulira Wautali: Nthawi za 10 zotalikirapo nthawi ya moyo wozungulira kuposa batire ya acid acid.
● Kuchuluka kwa Mphamvu Zapamwamba: mphamvu yamagetsi ya lithiamu batire paketi ndi 110wh-150wh/kg, ndipo asidi wotsogolera ndi 40wh-70wh/kg, kotero kulemera kwa lithiamu batire ndi 1/2-1/3 yekha batire asidi asidi ngati mphamvu yomweyo.
● Mphamvu Yapamwamba Kwambiri: 0.5c-1c ikupitirizabe kutulutsa ndi 2c-5c nsonga yotulutsa nsonga, perekani mphamvu zowonjezera pakalipano.
● Kutentha Kwambiri Kwambiri: -20 ℃ ~ 60 ℃
● Chitetezo Chapamwamba: Gwiritsani ntchito ma cell otetezeka kwambiri a lifepo4, ndi BMS yapamwamba kwambiri, tetezani batire paketi yonse.
Chitetezo cha overvoltage
Chitetezo chambiri
Chitetezo chozungulira pafupi
Chitetezo chowonjezera
Kutetezedwa kwapang'onopang'ono
Reverse chitetezo cholumikizira
Kuteteza kutenthedwa
Chitetezo chambiri
Maselo a Prismatic Lifepo4 Mkati
Maselo a Prismatic Lifepo4 Mkati
Mabatire Okhazikika Pamagalimoto Osiyanasiyana Otsika
Zokhazikika za Battery
Zinthu | 36V 100AH | 48V 100AH | 48V 125AH | 48V 150AH | 72V 100AH | |
Mwadzina voteji | 38.4V | 51.2V | 51.2V | 51.2V | 76.8V | |
Mphamvu mwadzina | 100AH | 100 Ah | 125H | 150AH | 100AH | |
Mphamvu mwadzina | 3840wo | Mtengo wa 5120W | 6400W | 7680wo | 7680wo | |
Zozungulira Moyo | 3500 nthawi / thandizo makonda | 3500 nthawi / chithandizo chosinthidwa makonda | 3500 nthawi / chithandizo chosinthidwa makonda | 3500 nthawi / chithandizo chosinthidwa makonda | 3500 nthawi / chithandizo chosinthidwa makonda | |
Analimbikitsa Charge Voltage | 43.2V | 57.6 V | 57.6 V | 57.6 V | 86.4V | |
Malipiro Omwe Akulimbikitsidwa Pano | 20.0A | 20.0A | 25A | 30A | 20.0A | |
Kutha kwa voteji yotulutsa | 33v ndi | 44.0V | 44.0V | 44.0V | 60v ndi | |
Zolemba malire mosalekeza panopa | Limbani | 100.0A | 100.0A | 100.0A | 100.0A | 100.0A |
Kutulutsa | 300A(30S) | 100.0A | 300A(30S) | 400A(30S) | 300A(30S) | |
Mphamvu yamagetsi ya BMS | Limbani | <43.8 V (3.65V/Cell) | <58.4 V (3.65V/Cell) | <58.4 V (3.65V/Cell) | <58.4 V (3.65V/Cell) | <87.6 V (3.65V/Cell) |
Kutulutsa | >24.0V (2s) (2.0V/Cell) | >32.0V (2s) (2.0V/Cell) | >32.0V (2s) (2.0V/Cell) | >32.0V (2s) (2.0V/Cell) | >48.0V (2s) (2.0V/Cell) | |
Mtundu Wanthawi Zonse Pa Malipiro Onse | 45-60 km (27.7 - 37.5 miles) | 45-60 km (27.7 - 37.5 miles) | 75-100 km (46.25 - 62.5 miles) | 90-120 km (55.5 - 75 miles) | 90-120 km (55.5 - 75 miles) | |
IP Degree | IP67 | IP67 | IP67 | IP67 | IP67 | |
Kutentha | Limbani | 32 ~ 122 ℉(0~50 ℃) | 32 ~ 122 ℉(0~50 ℃) | 32 ~ 122 ℉(0~50 ℃) | 32 ~ 122 ℉(0~50 ℃) | 32 ~ 122 ℉(0~50 ℃) |
Kutulutsa | -4 ~ 140 ℉(-20 ~ 60 ℃) | -4 ~ 140 ℉(-20 ~ 60 ℃) | -4 ~ 140 ℉(-20 ~ 60 ℃) | -4 ~ 140 ℉(-20 ~ 60 ℃) | -4 ~ 140 ℉(-20 ~ 60 ℃) | |
Kutentha Kosungirako | 14 ~ 95 ℉(-10 ~ 35 ℃) | 14 ~ 95 ℉(-10 ~ 35 ℃) | 14 ~ 95 ℉(-10 ~ 35 ℃) | 14 ~ 95 ℉(-10 ~ 35 ℃) | 14 ~ 95 ℉(-10 ~ 35 ℃) | |
Kutumiza mphamvu | ≥51.2V | |||||
Module Parallel | Max 4 mayunitsi | Max 4 mayunitsi | Max 4 mayunitsi | Max 4 mayunitsi | Max 4 mayunitsi | |
Kulankhulana | CAN2.0/RS232/RS485 | CAN2.0/RS232/RS485 | CAN2.0/RS232/RS485 | CAN2.0/RS232/RS485 | CAN2.0/RS232/RS485 | |
Nkhani Zofunika | Chitsulo | SPPC | Chitsulo | Chitsulo | Chitsulo | |
Makulidwe (W*D*H) mm | 385*330*250 mm | 610*410*166.5mm | 510*330*250 mm | 530*330*280 mm | 540 * 420 * 250 mm | |
Pafupifupi.Kulemera | 38.6 kg | 49kg pa | 61kg pa | 71kg pa | 69.5 kg | |
Kusungirako ndalama komanso luso lobwezeretsa | Standard kulipiritsa batire, kenako ndikuyika pambali pachipinda kutentha kwa 28d kapena 55 ℃for7d,Chargeretentionrate≥90%, Recoveryrateofcharge≥90 | Standard kulipiritsa batire, kenako ndikuyika pambali pachipinda kutentha kwa 28d kapena 55 ℃for7d,Chargeretentionrate≥90%, Recoveryrateofcharge≥90 | Standard kulipiritsa batire, kenako ndikuyika pambali pachipinda kutentha kwa 28d kapena 55 ℃for7d,Chargeretentionrate≥90%, Recoveryrateofcharge≥90 | Standard kulipiritsa batire, kenako ndikuyika pambali pachipinda kutentha kwa 28d kapena 55 ℃for7d,Chargeretentionrate≥90%, Recoveryrateofcharge≥90 | Standard kulipiritsa batire, kenako ndikuyika pambali pachipinda kutentha kwa 28d kapena 55 ℃for7d,Chargeretentionrate≥90%, Recoveryrateofcharge≥90 |
Zosankha za Mapulagi
Mtengo wa 36V100AH
48V100AH
Mtengo wa 48V150AH
Mtengo wa 72V100AH