DKING LAGE SALE SOLAR NDI BESS CONTAINER BATTERY STORAGE SERIES
Mphamvu Yosungirako Mphamvu ① Rack
120AH
BATTERY MODULI
Chithunzi cha DKSH0504 DKSH0505 DKSH0506 | |||
1, Ful l Power Working: Mphamvu iliyonse ya solar panel ndi mphamvu ya batire ilipo. | |||
Solar Panel | 18/36V 180W | 18/36V 240W | 36V 300W |
LiFePo4 Battery | 12/24V 1080WH | 12/24V 1400WH | Chithunzi cha 24V1850WH |
2, Kuwongolera Nthawi Kugwira Ntchito: Mphamvu iliyonse ya solar panel ndi mphamvu ya batri zilipo. | |||
Solar Panel | 18/36V 120W | 18/36V 150W | 36V 200W |
LiFePo4 Battery System Voltage | 12/24V 768WH | 12/24V 922WH | Chithunzi cha 24V1230WH |
12/24 V | 12/24 V | 24v ndi | |
LED Brand | Lumileds 3030 | Lumileds 3030 | Lumileds 3030 |
Kugawa Kuwala | II-S,II-M,II-M | II-S,II-M,III-M | II-S,II-M,III-M |
Mtengo CCT | 2700K~6500K | 2700K~6500K | 2700K~6500K |
Nthawi yolipira | 6 maola | 6 maola | 6 maola |
Nthawi Yogwira Ntchito | 3-4 Masiku | 3-4 Masiku | 3-4 Masiku |
Autocontrol | 365 masiku ntchito | 365 masiku ntchito | 365 masiku ntchito |
Gulu la Chitetezo | IP66,IK09 | IP66,IK09 | IP66,IK09 |
Luminous Mwachangu | > 150Lm/W | > 150Lm/W | > 150Lm/W |
Kutentha kwa Ntchito | -20 ℃ mpaka 60 ℃ | -20 ℃ mpaka 60 ℃ | -20 ℃ mpaka 60 ℃ |
Zakuthupi | Aluminiyamu | Aluminiyamu | Aluminiyamu |
Luminous Flux | > 90000 lm | > 12000 lm | > 15000 lm |
Mwadzina Mphamvu | 60W ku | 80W ku | 100W |
280AH
BATTERY MODULI
Chitsanzo | DKESLFP-51280 Balance-W-ONE | DKESLFP-153280 Balance-Flow·a |
Selo | LFP71173205E-280Ah | LFP71173205E-280Ah |
Kupanga | 1P16S | 1P48S |
Norminal Voltage | 51.2 V | 153.6 V |
Norminal Capacity(AH) | 280awo | 280awo |
Norminal Kutha (kWh) | 14.336 kWh | 43.008 kWh |
Standard charge/ kutulutsa madzi | 140 A | 140 A |
Malipiro apamwamba/ kutulutsa madzi | 160 A | 160 A |
Kuziziritsa | Kuziziritsa kwa fan | Kuziziritsa kwamadzi |
Ntchito Voltage | 44.8-56.8 V | 134.4-170.4 V |
Kukula (L x W x H) | 376 x 885x 238 mm | 810 x1094 x250 mm |
Kulemera | 108(±2)kg | 310(±2)kg |
Energy Storage System ② Cluster
120AH
BATTERY CLUSTER
Chitsanzo | DMSGISD-29240 gulu | DKESLFP-76120 Gulu | DKESLFP-38240 Cluster(1500VDC) | DKESLFP-76120 gulu (1500VDC) |
Selo | LFP48173170E-120Ah | LFP48173170E-120Ah | LFP48173170E-120Ah | LFP48173170E-120Ah |
Mtundu wa chitsanzo | DKESLFP-38240 Kuzizira kwachilengedwe | Kuzizira kwa DKESLFP-76120 | DKESLFP-38240 Kuzizira kwachilengedwe | Kuzizira kwa DKESLFP-76120 |
Kupanga | 2P(192S~240S) | 1P(192S~240S) | 2P(348S~420S) | 1P(360S~408S) |
Norminal Voltage | 614.4-768 V | 614.4-768 V | 1113.6-1344 V | 1152 ~ 1305.6V |
Norminal Capacity(AH) | 240 Ah | 120 Ah | 240 Ah | 120 Ah |
Norminal Kutha (kWh) | 147.46-184.32 kWh | 73.73-92.16 kWh | 267.26-322.56 kWh | 138.24-156.67 kWh |
Standard charge / discharge panopa | 120(0.5C) A | 120 (1C) A | 120(0.5C) A | 120 (1 C) A |
Kuchulukirachulukira/kutulutsa mphamvu | 150 (0.625 C)A @5S | 150(1.25 C)A @5S | 150 (0.625 C)A @5S | 150 (1.25 C) A @5S |
Ntchito Voltage | 500-850 V | 500-850 V | 050 15001 00 * 10UU V | 950-1500 V |
Kukula (L x WxH) | 1086 x732.5 x2220 mm | 551x732.5x2270 mm | 2172 x732.5x2014 mm | 1086 x732.5x2014 mm |
Kulemera | ≤1900 kg | ≤950 kg | ≤3550 kg | ≤1800 kg |
280AH
BATTERY CLUSTER
Chitsanzo | Balance-W-ONE Wokonda kuziziritsa ESS | Balance-Flow · α Kuzizira kwamadzimadzi ESS | |
Selo | LFP71173205E-280Ah | LFP71173205E-280Ah | LFP71173205E-280Ah |
Kupanga | 1P240S | 1P416S | 1P384S |
Norminal Voltage | 768 ndi | 1331.2 V | 1228.8 V |
Norminal Capacity(AH) | 280awo | 280awo | 280awo |
Norminal Kutha (kWh) | 215.04 kWh | 372.736 kWh | 344.064 kWh |
Mtengo wolipira/kutulutsa | 0.5C | 0.5C | 0.5C |
Ntchito Voltage | 672-852 V | 1164.8-1476.8 V | 1075.2 ~ 1363.2V |
Chinyezi chogwira ntchito | 0% 95 | 0 ~ 95% | 0 ~ 95% |
IP digiri | IP21 | IP21 | IP56 |
Kukula (L x W xH) | 894 x946 x 2088 mm | 945 x1334x2334 mm | 914x1100 x2300 mm |
Kulemera | 1850 (± 20)kg | 3000 (± 20)kg | 2500 (± 20) kg |
Energy Storage System ③ Container
CONTAINER ESS
Chitsanzo | Pakati ESS Chidebe | Chachikulu ESS Chidebe |
Selo | LFP48173170E-120Ah | LFP48173170E-120Ah |
Adavoteledwa Mphamvu | ≤1 MW | ≤1.5 MW |
Mtengo wolipira/kutulutsa | ≤0.5 C | ≤0.5 C |
Kupanga | Chithunzi cha 228S2Px12 | 228S2P x16 |
Norminal Capacity(AH) | 2880 uwu | 3840 uwu |
Norminal Kutha (kWh) | 1 MW/2.1 MWh | 2.8 MWh |
Norminal Voltage | 729.6 V | 729.6 V |
IP digiri | IP54 | IP54 |
Ntchito Voltage | 638.4-809.4 V | 638.4-809.4V |
Chinyezi chogwira ntchito | 0~95% (Palibe condensing) | 0~95% (Palibe condensing) |
Inverter | ≤1MW (ndi PCS ndi Isolation thiransifoma) | Zogawanika (palibe PCS ndi Isolation transformer) |
Communication protocol | CAN, RS485, IEC104, TCP/IP | CAN, RS485, IEC104, TCP/IP |
Kukula (L x WxH) | 45 Ft chidebe | 40 Ft chidebe |
Kulemera | 40 toni | 40 toni |
Chitsanzo | Balance-W-one Fan Yozizira ESS Container |
| Balance-Flow ·a Liquid cooling ESS Container |
|
Selo | LFP71173205E-280Ah |
| LFP71173205E-280Ah |
|
Norminal Voltage | 1331.2 V | 1331.2 V | 1228.8 V | 1228.8 V |
Adavoteledwa Mphamvu | 1.25 MW | 2.5 MW | 1.725 MW | 3.45 MW |
Kupanga | 1P416S x7 | 1P416S x16 | 1P384 x10 | 1P384x20 |
Norminal Kutha (kWh) | 2.6 MWh | 5.9 MWh | 3.44 MWh | 6.8 MWh |
Mtundu wamagetsi | 1166.8~1476.8V | 1166.8-1476.8 V | 1075.2 ~ 1363.2 V | 1075.2 ~ 1363.2 V |
Kukula kwa chidebe | 20 FT | 40 FT | 20 FT | 40 FT |
Energy Storage System ④ C & I
LIQUID-KUZIRIRA ESS
Chitsanzo | Mtundu wa nduna yamadzi-kuzizira ESS |
Selo | LFP71173205E-280Ah |
Mtengo wapamwamba kwambiri | 1C |
Max kutulutsa | 1C |
Norminal Capacity(AH) | 280awo |
Norminal Kutha (kWh) | 344.064kWh (akhoza kukhala ofanana) |
Norminal Voltage | 1228.8 V |
Voltage yogwira ntchito | 1075.2 ~ 1363.2 V |
Communication protocol | RS485,ETHERNET,CAN |
Kukula (Lx WxH) | 1000 x1300 x2500 mm |
Kulemera | 3 toni |
C ndi ESS
Chitsanzo | KULINGALIRA MPHAMVU | BALANCE MPHAMVU E20 |
Adavotera Mphamvu / Adavotera kWH | 30 kW / 92 kW | 100kW/202 kWh |
Mphamvu yamagetsi ya DC | DC 672 ~ 876V | DC 739-963 V |
pafupipafupi | 50hz pa | 50hz pa |
Adavotera AC Panopa | 45 A | 152 A |
Kutulutsa kwa AC | 3P+N+PE | 3P+N+PE |
Adavotera AC Voltage | 380V / 220V | 380V / 220V |
Zotsatira za Harmonics | ≤3% | ≤3% |
Kuzimitsa moto | Kuzimitsa moto kwa Stereo aerosol | Kuphimba kwathunthu kwa aerosol ozimitsira moto |
Kukula (L xW xH) | 1300x900 x 2300 mm | 1730 x1625 x 2350 mm |
Kulemera | 1.6 tani | 3.2 tani |