DKSH05 Series Solar LED Street Light
Technical Parameters
ITEM | DKSH0501 | DKSH0502 | DKSH0503 |
1, Ful l Power Working: Mphamvu iliyonse ya solar panel ndi mphamvu ya batire ilipo. | |||
Solar Panel | 18V 90W | 18V 120W | 18/36V 150W |
LiFePo4 Battery | 12V 540WH | 12V 700WH | 12/24V 922WH |
2, Kuwongolera Nthawi Kugwira Ntchito: Mphamvu iliyonse ya solar panel ndi mphamvu ya batri zilipo. | |||
Solar Panel | 18V 60W | 18V 80W | 18/36V 100W |
LiFePo4 Battery | Chithunzi cha 12V384WH | Chithunzi cha 12V461WH | 12/24V 615WH |
System Voltage | 12 V | 12 V | 12/24 V |
LED Brand | Lumileds 3030 | Lumileds 3030 | Lumileds 3030 |
Kugawa Kuwala | II-S,II-M,III-M | II-S,II-M,III-M | II-S,II-M,III-M |
Mtengo CCT | 2700K~6500K | 2700K~6500K | 2700K~6500K |
Nthawi yolipira | 6 maola | 6 maola | 6 maola |
Nthawi Yogwira Ntchito | 3-4 Masiku | 3-4 Masiku | 3-4 Masiku |
Autocontrol | 365 masiku ntchito | 365 masiku ntchito | 365 masiku ntchito |
Gulu la Chitetezo | IP66,IK09 | IP66,IK09 | IP66,IK09 |
Luminous Mwachangu | > 150Lm/W | > 150Lm/W | > 150Lm/W |
Kutentha kwa Ntchito | -20 ℃ mpaka 60 ℃ | -20 ℃ mpaka 60 ℃ | -20 ℃ mpaka 60 ℃ |
Zakuthupi | Aluminiyamu | Aluminiyamu | Aluminiyamu |
Luminous Flux | > 4500 lm | > 6000 lm | > 7500 lm |
Mwadzina Mphamvu | 30W ku | 40W ku | 50W pa |
ITEM | DKSH0504 | DKSH0505 | DKSH0506 |
1, Ful l Power Working: Mphamvu iliyonse ya solar panel ndi mphamvu ya batire ilipo. | |||
Solar Panel | 18/36V 180W | 18/36V 240W | 36V 300W |
LiFePo4 Battery | 12/24V 1080WH | 12/24V 1400WH | Chithunzi cha 24V1850WH |
2, Kuwongolera Nthawi Kugwira Ntchito: Mphamvu iliyonse ya solar panel ndi mphamvu ya batri zilipo. | |||
Solar Panel | 18/36V 120W | 18/36V 150W | 36V 200W |
LiFePo4 Battery System Voltage | 12/24V 768WH | 12/24V 922WH | Chithunzi cha 24V1230WH |
12/24 V | 12/24 V | 24v ndi | |
LED Brand | Lumileds 3030 | Lumileds 3030 | Lumileds 3030 |
Kugawa Kuwala | II-S,II-M,II-M | II-S,II-M,III-M | II-S,II-M,III-M |
Mtengo CCT | 2700K~6500K | 2700K~6500K | 2700K~6500K |
Nthawi yolipira | 6 maola | 6 maola | 6 maola |
Nthawi Yogwira Ntchito | 3-4 Masiku | 3-4 Masiku | 3-4 Masiku |
Autocontrol | 365 masiku ntchito | 365 masiku ntchito | 365 masiku ntchito |
Gulu la Chitetezo | IP66,IK09 | IP66,IK09 | IP66,IK09 |
Luminous Mwachangu | > 150Lm/W | > 150Lm/W | > 150Lm/W |
Kutentha kwa Ntchito | -20 ℃ mpaka 60 ℃ | -20 ℃ mpaka 60 ℃ | -20 ℃ mpaka 60 ℃ |
Zakuthupi | Aluminiyamu | Aluminiyamu | Aluminiyamu |
Luminous Flux | > 90000 lm | > 12000 lm | > 15000 lm |
Mwadzina Mphamvu | 60W ku | 80W ku | 100W |
ITEM | DKSH0507 | DKSH0508 |
1, Ful l Power Working: Mphamvu iliyonse ya solar panel ndi mphamvu ya batire ilipo. | ||
Solar Panel | 36V 360W | 36V 450W |
LiFePo4 Battery | Chithunzi cha 24V2150WH | Chithunzi cha 24V2620WH |
2, Kuwongolera Nthawi Kugwira Ntchito: Mphamvu iliyonse ya solar panel ndi mphamvu ya batri zilipo. | ||
Solar Panel | 36V 240W | 36V 300W |
LiFePo4 Battery | 24V 1400WH | Chithunzi cha 24V1850WH |
System Voltage | 24v ndi | 24v ndi |
LED Brand | Lumileds 3030 | Lumileds 3030 |
Kugawa Kuwala | II-S,II-M,III-M | II-S,II-M,III-M |
Mtengo CCT | 2700K~6500K | 2700K~6500K |
Nthawi yolipira | 6 maola | 6 maola |
Nthawi Yogwira Ntchito | 3-4 Masiku | 3-4 Masiku |
Autocontrol | 365 masiku ntchito | 365 masiku ntchito |
Gulu la Chitetezo | IP66,IK09 | IP66,IK09 |
Luminous Mwachangu | > 150Lm/W | > 150Lm/W |
Kutentha kwa Ntchito | -20 ℃ mpaka 60 ℃ | -20 ℃ mpaka 60 ℃ |
Zakuthupi | Aluminiyamu | Aluminiyamu |
Luminous Flux | > 18000 | m | > 22500 | m |
Mwadzina Mphamvu | 120W | 150W |
Makhalidwe a mankhwala
chigawo cha mankhwala
Gwero la LED
Perekani zotulutsa zabwino kwambiri za lumen, kukhazikika kwabwino kwambiri komanso kuzindikira kowoneka bwino.
(Cree, Nichia, Osram & etc. ndi kusankha)
Solar Panel
Monocrystalline / Polycrystalline solar panels Khola photoelectric kutembenuka mphamvu MwaukadauloZida diffuste luso, amene angatsimikizire kufanana kwa kutembenuka dzuwa.
LiFePO4 Battery
Kuchita bwino kwambiri
Kuthekera kwakukulu
Chitetezo chochulukirapo,
Kupirira kutentha kwambiri 65 ℃ moyo wautali, zozungulira 2000.
Smart Controller
Yambitsani chowongolera kuti chiziwonda bwino kwambiri.
Ntchito yoyitanitsa ya Micro
Solar Panel Bracket
Ma Lens angapo
Kuyika
1.Mkono wokhotakhota umakhazikika pa msonkhano wa solar panel ndi zomangira, ndipo mzere wotuluka wa solar panel umadutsa pa mkono wopendekera.
2.Ikani gulu la mkono pamtengo wanyali, konzani natiyo ndi wrench ya hexagon, ndipo sungani mzere wotuluka wa mtengo wa nyali mumtengo wanyali.
3. Khazikitsani gulu la solar panel pamtengo wa nyali, sinthani momwe gawo la solar panel likuyendera, choyamba manyani kapu ya socket mutu, kenako konzani mtedzawo ndi hex wrench, ndikuyika mzere wotuluka wa solar panel mumtengo wa nyali. .
4. Khazikitsani gulu la solar panel pamtengo wa nyali, sinthani momwe gawo la solar panel likuyendera, choyamba mangani kapu ya socket mutu, kenako konzani natiyo ndi hex wrench, ndikuyika mzere wotuluka wa solar panel mumtengo wa nyali. .
Kusamala pakuyika ndi kugwiritsa ntchito
1. Mapanelo adzuwa akhazikike kolowera masana.Mukayika zigawo, gwiritsani ntchito mosamala momwe mungathere.Kugundana ndi kugogoda ndikoletsedwa kuti zisawonongeke.
2. Sipadzakhala nyumba zazitali kapena mitengo kutsogolo kwa solar panel kutsekereza kuwala kwa dzuwa, ndipo kukhazikitsa kudzachitika pamalo opanda pogona.Malo omwe ali ndi fumbi lalikulu amafunika kutsukidwa nthawi zonse.
3. Zomangira zonse zomangira ziyenera kumangidwa mofanana molingana ndi muyezo, popanda kumasuka ndi kugwedezeka.
4. Chifukwa cha mphamvu zosiyana za gwero la kuwala ndi nthawi yowunikira yosiyana, mawaya ayenera kuchitidwa motsatira ndondomeko yofananira ndi mawonekedwe a wiring, mizati yabwino ndi yolakwika idzasiyanitsidwa, ndipo kugwirizana kwa reverse ndikoletsedwa.
5. Pokonza kapena kusintha mphamvu zamagetsi, chitsanzo ndi mphamvu ziyenera kukhala zofanana ndi zomwe zimapangidwira poyamba.Ndizoletsedwa m'malo mwa gwero la kuwala ndi mitundu yosiyanasiyana ya mphamvu kapena kusintha nthawi yowunikira ndi mphamvu mwakufuna kwanu.