DKSH14 Series Solar LED Street Light
Series mankhwala
Technical Parameters
ITEM | Chithunzi cha DKSH1401N | Chithunzi cha DKSH1402N | Chithunzi cha DKSH1403N |
Zosintha za Solar Panel | Monocrystalline 18V 45W | Monocrystalline 18V 50W | Monocrystalline 18V 60W |
Battery Parameters | LiFePO412.8V 18AH | LiFePO4 12.8V 24AH | LiFePO4 12.8V 30AH |
System Voltage | 12 V | 12 V | 12 V |
LED Brand | Lumileds | Lumileds | Lumileds |
LED Qty | 5050 Led (18PCS) | 5050 Led (28PCS) | 5050 Led (36PCS) |
Kugawa Kuwala | II-S,II-M,III-M | II-S,II-M,III-M | II-S,II-M,III-M |
Mtengo CCT | 2700K~6500K | 2700K~6500K | 2700K~6500K |
Nthawi Yolipira | 6 maola | 6 maola | 6 maola |
Nthawi Yogwira Ntchito | Masiku 2-3 (Kuwongolera Paokha) | Masiku 2-3 (Auto Control) | Masiku 2-3 (Auto Control) |
Gulu la Chitetezo | IP66,IK09 | IP66,IK09 | IP66,IK09 |
Luminous Mwachangu | 200Lm/W | 200Lm/W | 200Lm/W |
Kutentha kwa Ntchito | -20 ℃ mpaka 60 ℃ | -20 ℃ mpaka 60 ℃ | -20 ℃ mpaka 60 ℃ |
Chitsimikizo cha Luminaire | ≥5 Zaka | ≥5 Zaka | ≥5 Zaka |
Chitsimikizo cha Battery | 3 Zaka | 3 Zaka | 3 Zaka |
Zakuthupi | Aluminiyamu | Aluminiyamu | Aluminiyamu |
Luminous Flux | 6000 lm | 8000 lm | 10000 lm |
Mwadzina Mphamvu | 30W ku | 40W ku | 50W pa |
Monga The Market Similar | 45W ku | 50W-60W | 60W-70W |
ITEM | Chithunzi cha DKSH1404N | Chithunzi cha DKSH1405N | Chithunzi cha DKSH1406N |
Zosintha za Solar Panel | Monocrystalline 18V 85W | Monocrystalline 18V 100W | Monocrystalline 36V 120W |
Battery Parameters | LiFePO412.8V 36AH | LiFePO412.8V 42AH | LiFePO425.6V 24AH |
System Voltage | 12 V | 12 V | 24v ndi |
LED Brand | Lumileds | Lumileds | Lumileds |
LED Qty | 5050 Led (36PCS) | 5050 Led (56PCS) | 5050 Led (84PCS) |
Kugawa Kuwala | II-S,II-M,III-M | II-S,II-M,III-M | S-II,II-M,III-M |
Mtengo CCT | 2700K~6500K | 2700K~6500K | 2700K~6500K |
Nthawi Yolipira | 6 maola | 6 maola | 6 maola |
Nthawi Yogwira Ntchito | Masiku 2-3 (Kuwongolera Paokha) | Masiku 2-3 (Auto Control) | Masiku 2-3 (Auto Control) |
Gulu la Chitetezo | IP66,IK09 | IP66,IK09 | IP66,IK09 |
Luminous Mwachangu | 200Lm/W | 200Lm/W | 200Lm/W |
Kutentha kwa Ntchito | -20 ℃ mpaka 60 ℃ | -20 ℃ mpaka 60 ℃ | -20 ℃ mpaka 60 ℃ |
Chitsimikizo cha Luminaire | ≥5 Zaka | ≥5 Zaka | ≥5 Zaka |
Chitsimikizo cha Battery | 3 Zaka | 3 Zaka | 3 Zaka |
Zakuthupi | Aluminiyamu | Aluminiyamu | Aluminiyamu |
Luminous Flux | 12000 lm | 16000 mphindi | 20000 lm |
Mwadzina Mphamvu | 60W ku | 80W ku | 100W |
Monga The Market Similar Mphamvu ya Solar Light |
85W ku |
100W |
120W |
Mwachidule
Mapangidwe osavuta.Kuchita bwino kwambiri LUMILEDS LUXEON LED.PWM/MPPT chowongolera ndichosankha.Mapangidwe angapo owoneka bwino, magwiridwe antchito abwino.Easy unsembe ndi kukonza.
DKING DKSH 14N mndandanda wa Solar LED kuwala kwapamsewu kudzapereka lumen yabwino kwambiri, kukhazikika kwabwino komanso moyo wautali kwambiri.Perekani chitsimikizo cha zaka 5 pazitsulo zonse.
Mfundo Yogwirira Ntchito
Mbali
·Kusankha kosinthika kwa lumen yayikulu komanso kuwala kowala kwambiri, kusinthira makonda njira yabwino kwambiri yowunikira molingana ndi kuwala kwadzuwa kwanuko.
· Mapangidwe ophatikizika, kuyika kosavuta, gawo lililonse limatha kusinthidwa mosavuta ndikusungidwa, kupulumutsa mtengo.
·Woyang'anira wanzeru amafanana ndi PIR infrared kapena intelligent microwave sensor kuti iwonetsetse nthawi yowunikira ya nyali.
·Kutengera luso lapamwamba la silicon ya monocrystalline komanso kutembenuka kwa 19.8% mapanelo adzuwa, ma cell a batri a A1 32650 abwino kwambiri a Lithium iron phosphate.
· Kugwiritsa ntchito pulagi cholumikizira wapadera, mtundu kapangidwe Fool-proofing, ndi ntchito odana ndi zolakwika kugwirizana.
· Kutengera mkono wokwera wosinthika, ukhoza kusinthidwa m'makona ambiri, oyenera kuyika zofunikira za zigawo za latitude ndi mitengo yamitundu yosiyanasiyana.
·Mapangidwe aukadaulo osalowa madzi, kalasi yachitetezo IP66.
Kulimbana ndi mphepo 65m/s.
·Kulipiritsa/Kutulutsa>2000 kuzungulira.
Gwero la LED
Perekani zotulutsa zabwino kwambiri za lumen, kukhazikika kwabwino kwambiri komanso kuzindikira kowoneka bwino.
(Cree, Nichia, Osram & etc. ndi kusankha)
Solar Panel
Mapanelo a dzuwa a Monocrystalline, Kukhazikika kwa kutembenuka kwazithunzi kwazithunzi, Ukadaulo waukadaulo waukadaulo, womwe ungatsimikizire kusinthika kwachangu.
LiFePO4 Battery
Kuchita bwino kwambiri
Kuthekera kwakukulu
Chitetezo chochulukirapo,
Kupirira kutentha kwambiri 60 ℃ moyo wautali, zozungulira 2000.
Smart Controller
Yambitsani chowongolera kuti chiziwonda bwino kwambiri.
Ntchito yolipiritsa yaposachedwa Njira ziwiri za PIR ndi Sensor ya Microwave.
Pulagi-mu Design
Mawaya onse a nyali yonse ndi zolumikizira zachimuna ndi zazikazi.Mtunduwu umapangidwa kuti usalowe madzi ndipo uli ndi ntchito zopewera zolakwika.
Chitetezo cha IP66
Kuyika
Ngongole Yosinthidwa
Kuyika kolowera kumatha kusinthidwa kuti ma solar ayang'ane ndi dzuwa ndikuwongolera kuyendetsa bwino kwambiri.
Ma Lens angapo
Zosankha za Optical zilipo kuti zikwaniritse zosowa zowunikira za makasitomala m'misewu yosiyanasiyana, malo oimikapo magalimoto, mabwalo, mapaki, ndi zina zambiri.
Kukonza Bwino
Zigawo zonse zitha kusinthidwa mosavuta.
Networking Control
Kuwunika kwanthawi yeniyeni kwa mapanelo adzuwa, batire ndi malo ogwirira ntchito.
Sensor Control System
Ikhoza kukhazikitsidwa malinga ndi zofunikira za makasitomala.