BATTERY YA GEL YA MAGALITI A GOFU, MAYACHTS, MABOTI, MAGALIMOTO A ELECTRIC, FORKLIFTS, TRICYCLES, FOR WHEEL ARTS, FLOOR WASHERS-VALVE REGULATED SEALED
Zaukadaulo
Mabatire a Dring Power amatengera mawonekedwe a grid aloyi osowa padziko lapansi komanso kutentha kwambiri komanso njira yochiritsira yachinyontho.Ma mbalewa ndi osagwirizana ndi kutentha kwakukulu ndi dzimbiri, mphamvu zenizeni zenizeni, mphamvu zazikulu, mphamvu zamphamvu, chitetezo chachikulu, ndi moyo wautali wozungulira.
Kugwiritsa ntchito
Njinga zamagetsi, njinga zamoto zamagetsi, njinga zamoto zamagetsi, magalimoto amagetsi amagetsi, zida zamagetsi, zoyenda zamagetsi, ngolo za gofu, etc.
Chitsanzo | Mphamvu yamagetsi (V) | Mphamvu (Ah) | Kulemera (Kg) | Dimension (mm) | ||||||||
Utali | M'lifupi | Kutalika | Kutalika Kwathunthu | |||||||||
KG | LBS | mm | inchi | mm | inchi | mm | inchi | mm | inchi | |||
Mabatire Apakati ndi Aakulu | ||||||||||||
3-EVF-220 | 6V | 200 | 35.8 | 78.92 | 260 | 10.24 | 180 | 7.09 | 271 | 10.67 | 274 | 10.79 |
3-EVF-200B | 6V | 200 | 33.9 | 74.74 | 260 | 10.24 | 180 | 7.09 | 271 | 10.67 | 274 | 10.79 |
4-EVF-150A | 8V | 150 | 36 | 79.37 | 260 | 10.24 | 180 | 7.09 | 280 | 11.02 | 280 | 11.02 |
4-EVF-150B | 8V | 150 | 34.2 | 75.4 | 260 | 10.24 | 180 | 7.09 | 280 | 11.02 | 280 | 11.02 |
6-EVF-60 | 12 V | 60 | 20 | 44.09 | 262 | 10.31 | 165 | 6.5 | 170 | 6.69 | 170 | 6.69 |
6-EVF-71.8 | 12 V | 71.8 | 23.7 | 52.25 | 260 | 10.24 | 168 | 6.61 | 215 | 8.46 | 215 | 8.46 |
6-EVF-80 | 12 V | 80 | 26.2 | 57.76 | 260 | 10.24 | 168 | 6.61 | 215 | 8.46 | 215 | 8.46 |
6-EVF-100 | 12 V | 100 | 32.2 | 70.99 | 330 | 12.99 | 171 | 6.73 | 214 | 8.43 | 216 | 8.5 |
6-EVF-120F | 12 V | 100 | 36 | 79.37 | 407 | 16.02 | 171 | 6.73 | 240 | 9.45 | 240 | 9.45 |
Chithunzi cha 6-EVF-108 | 12 V | 108 | 34.2 | 75.4 | 330 | 12.99 | 171 | 6.73 | 214 | 8.43 | 216 | 8.5 |
6-EVF-120 | 12 V | 120 | 41 | 90.39 | 407 | 16.02 | 171 | 6.73 | 240 | 9.45 | 240 | 9.45 |
Mtengo wa 6-EVF-135 | 12 V | 135 | 45.8 | 100.97 | 341 | 13.43 | 172 | 6.77 | 281 | 11.06 | 281 | 11.06 |
6-EVF-150 | 12 V | 150 | 50.5 | 111.33 | 484 | 19.06 | 170 | 6.69 | 240 | 9.45 | 240 | 9.45 |
Chitsanzo | Mphamvu yamagetsi (V) | Mphamvu (Ah) | Kulemera (Kg) | Dimension (mm) | ||||||||
Utali | M'lifupi | Kutalika | Kutalika Kwathunthu | |||||||||
KG | LBS | mm | inchi | mm | inchi | mm | inchi | mm | inchi | |||
Mabatire Ang'onoang'ono | ||||||||||||
6-DZM-20A | 12 V | 20 | 6.5 | 14.33 | 181 | 7.13 | 77 | 3.03 | 170 | 6.69 | 170 | 6.69 |
6-EVF-32A | 12 V | 32 | 9.7 | 21.38 | 267 | 10.51 | 77 | 3.03 | 175 | 6.89 | 175 | 6.89 |
6-EVF-38A | 12 V | 38 | 11.2 | 24.69 | 222 | 8.74 | 106 | 4.17 | 171 | 6.73 | 171 | 6.73 |
6-EVF-45A | 12 V | 45 | 12.8 | 28.22 | 224 | 8.82 | 120 | 4.72 | 175 | 6.89 | 175 | 6.89 |
6-EVF-52A | 12 V | 52 | 14.4 | 31.75 | 224 | 8.82 | 135 | 5.31 | 178 | 7.01 | 178 | 7.01 |
6-EVF-58A | 12 V | 58 | 15.8 | 34.83 | 224 | 8.82 | 149 | 5.87 | 178 | 7.01 | 178 | 7.01 |
6-DZF-22.8 | 12 | 22.8 | 6.9 | 15.21 | 181 | 7.13 | 77 | 3.03 | 170 | 6.69 | 170 | 6.69 |
6-EVF-34.8 | 12 | 34.8 | 10.2 | 22.49 | 267 | 10.51 | 77 | 3.03 | 175 | 6.89 | 175 | 6.89 |
6-EVF-39.8 | 12 | 39.8 | 11.8 | 26.01 | 222 | 8.74 | 106 | 4.17 | 171 | 6.73 | 171 | 6.73 |
6-EVF-46.8 | 12 | 46.8 | 13.6 | 29.98 | 224 | 8.82 | 120 | 4.72 | 175 | 6.89 | 175 | 6.89 |
6-EVF-53.8 | 12 | 53.8 | 15.2 | 33.51 | 224 | 8.82 | 135 | 5.31 | 178 | 7.01 | 178 | 7.01 |
6-EVF-59.8 | 12 | 59.8 | 16.8 | 37.04 | 224 | 8.82 | 149 | 5.87 | 178 | 7.01 | 178 | 7.01 |
Mapulogalamu
3HR Discharge Curve
Charge Curve
Cycle Life Curve
★Kuthekera kosiyanasiyana
★Kukhoza Kutsalira pambuyo
Kutentha (3hr) | |
40 ℃ | 103% |
25 ℃ | 100% |
0 ℃ | 87% |
-15 ℃ | 70% |
Kudzitulutsa (25 ℃) | |
Pambuyo 3 months | 90% |
Pambuyo pa miyezi 6 | 80% |
Pambuyo pa miyezi 9 | 63% |
Njira Yopanga
lead ingot zopangira
Polar mbale ndondomeko
Electrode kuwotcherera
Kusonkhanitsa ndondomeko
Kusindikiza ndondomeko
Njira yodzaza
Njira yolipirira
Kusunga ndi kutumiza