DKCB SERIES MOVABLE GENERATOR/MOVABLE E PACK 12V84Wh/240Wh/360Wh/696Wh/1200Wh
Technical Parameters
Chithunzi cha DKCB-01 12V84Wh
DKCB-02 12V240Wh
DKCB-03 12V360Wh
Chithunzi cha DKCB-04 12V696Wh
Chithunzi cha DKCB-05 12V780Wh
DKCB-06 12V1200Wh
Mafotokozedwe a Zamalonda
DKCB01-Movable jenereta | |
Zofotokozera | Kufotokozera kwakukulu |
Wopanga: | D King Mphamvu |
Dzina la malonda: | DKCB01-Movable jenereta |
Kodi katundu: | Chithunzi cha DKCB01-12V7AH |
Mtundu wa malonda: | Jenereta ya mphamvu ya dzuwa |
Makulidwe: | 151 * 65 * 110MM |
Kulemera kwake: | 1.95KG |
Mafuko | USB 5V2.5A*4 DC 12V*4 Kusintha kwamphamvu * 1 Chiwonetsero cha mphamvu * 1 |
Mtundu wa batri lamkati: | Batire ya AGM/Gel yosindikizidwa |
Mphamvu ya batri yamkati (mwadzina): | 12V DC |
Kuchuluka kwa batri mkati: | 7 Ah |
Kuchulukirachulukira komweku kudzera pa soketi yamagetsi ya 12-volt DC (yopitilira): | 65W ku |
DC Power Socket circuit breaker rating (mkati, kukonzanso zokha): | 130W (5 masekondi) |
DC Est.Nthawi Yogwira Ntchito | |
Wailesi | 4 Watts, maola 16 |
Kuwala kwa LED 5w | 5 Watts, maola 13 |
Smartphone | 6 Watts, maola 10 |
Kuwala kwa LED 10w | 10 Watts, maola 6 |
Piritsi | 12 Watts, maola 4 |
Chithunzi cha DC 12V | 30 Watts, maola 2 |
Portable ozizira | 30 Watts, maola 2 |
Malingaliro a solar panel | 18v10W,18V20W |
DC charger suggesiton | 12V2.5A |
Kutentha / kusungirako kutentha: | 32 digiri F mpaka 104 madigiri F (0 ℃ mpaka 40 ℃) |
DKCB02-Movable jenereta | |
Zofotokozera | Kufotokozera kwakukulu |
Wopanga: | D King Mphamvu |
Dzina la malonda: | DKCB02-Movable jenereta |
Kodi katundu: | Chithunzi cha DKCB02-12V20AH |
Mtundu wa malonda: | Jenereta ya mphamvu ya dzuwa |
Makulidwe: | 190*79*195MM |
Kulemera kwake: | 5.45KG |
Mafuko | USB 5V2.5A*4 DC 12V*2 Kusintha kwamphamvu * 1 Chiwonetsero cha mphamvu * 1 |
Mtundu wa batri lamkati: | Batire ya AGM/Gel yosindikizidwa |
Mphamvu ya batri yamkati (mwadzina): | 12V DC |
Kuchuluka kwa batri mkati: | 20 Ah |
Kuchulukirachulukira komweku kudzera pa soketi yamagetsi ya 12-volt DC (yopitilira): | 190W |
DC Power Socket circuit breaker rating (mkati, kukonzanso zokha): | 380W (5 masekondi) |
DC Est.Nthawi Yogwira Ntchito | |
Wailesi | 4 Watts, maola 48 |
Kuwala kwa LED 5w | 5 Watts, maola 38 |
Smartphone | 6 Watts, maola 32 |
Kuwala kwa LED 10w | 10 Watts, maola 19 |
Piritsi | 12 Watts, maola 16 |
Chithunzi cha DC 12V | 30 Watts, maola 6.4 |
Portable ozizira | 30 Watts, maola 6.4 |
Malingaliro a solar panel | 18v30W,18V50W |
DC charger suggesiton | 12v5A |
Kutentha / kusungirako kutentha: | 32 digiri F mpaka 104 madigiri F (0 ℃ mpaka 40 ℃ |
DKCB03-Movable jenereta | |
Zofotokozera | Kufotokozera kwakukulu |
Wopanga: | D King Mphamvu |
Dzina la malonda: | DKCB03-Movable jenereta |
Kodi katundu: | Chithunzi cha DKCB03-12V30AH |
Mtundu wa malonda: | Jenereta ya mphamvu ya dzuwa |
Makulidwe: | 223*105*195MM |
Kulemera kwake: | 8.5KG |
Mafuko | USB 5V2.5A*4 DC 12V*3 Kusintha kwamphamvu * 1 Chiwonetsero cha mphamvu * 1 Bowo la Solar Charge * 1 18V solar charger chingwe*1 |
Mtundu wa batri lamkati: | Batire ya AGM/Gel yosindikizidwa |
Mphamvu ya batri yamkati (mwadzina): | 12V DC |
Kuchuluka kwa batri mkati: | 30 Ah |
Kuchulukirachulukira komweku kudzera pa soketi yamagetsi ya 12-volt DC (yopitilira): | 280W |
DC Power Socket circuit breaker rating (mkati, kukonzanso zokha): | 560W (5 masekondi) |
DC Est.Nthawi Yogwira Ntchito | |
Wailesi | 4 Watts, maola 70 |
Kuwala kwa LED 5w | 5 Watts, maola 56 |
Smartphone | 6 Watts, maola 46 |
Kuwala kwa LED 10w | 10 Watts, maola 28 |
Piritsi | 12 Watts, maola 23 |
Chithunzi cha DC 12V | 30 Watts, maola 9 |
Portable ozizira | 30 Watts, maola 9 |
Malingaliro a solar panel | 18v50W,18V80W |
DC charger suggesiton | 12v5A |
Kutentha / kusungirako kutentha: | 32 digiri F mpaka 104 madigiri F (0 ℃ mpaka 40 ℃ |
DKCB04-Movable jenereta | |
Zofotokozera | Kufotokozera kwakukulu |
Wopanga: | D King Mphamvu |
Dzina la malonda: | DKCB04-Movable jenereta |
Kodi katundu: | Chithunzi cha DKCB04-12V58AH |
Mtundu wa malonda: | Jenereta ya mphamvu ya dzuwa |
Makulidwe: | 235*145*210MM |
Kulemera kwake: | 17kg pa |
Mafuko | USB 5V2.5A*4 DC 12V*3 Kusintha kwamphamvu * 1 Chiwonetsero cha mphamvu * 1 Bowo la Solar Charge * 1 18V solar charger chingwe*1 Kuwala kwa LED (komangidwa) 12w * 1 100w Inverter (yomangidwa) 220vac/100vac*1 dzenje kawiri |
Mtundu wa batri lamkati: | Batire ya AGM/Gel yosindikizidwa |
Mphamvu ya batri yamkati (mwadzina): | 12V DC |
Kuchuluka kwa batri mkati: | 58 Ah |
Kuchulukirachulukira komweku kudzera pa soketi yamagetsi ya 12-volt DC (yopitilira): | 200W |
DC Power Socket circuit breaker rating (mkati, kukonzanso zokha): | 400W (5 masekondi) |
DC Est.Nthawi Yogwira Ntchito | |
Wailesi | 4 Watts, maola 140 |
Kuwala kwa LED 5w | 5 Watts, maola 110 |
Smartphone | 6 Watts, maola 92 |
Kuwala kwa LED 10w | 10 Watts, maola 55 |
Piritsi | 12 Watts, maola 46 |
Chithunzi cha DC 12V | 30 Watts, maola 18.5 |
Portable ozizira | 30 Watts, maola 18.5 |
AC Est.Nthawi Yogwira Ntchito | |
Mtengo wa AC | 100W inverter |
Kutulutsa kwa AC | Kupitilira 100W, max 200W (5 masekondi) |
Mphamvu yamagetsi ya AC | 220vac/110vac zosankha |
Zida Zamagetsi za AC | Est.Nthawi Yogwira Ntchito |
Wailesi: | 4 Watts, maola 140 |
Kuwala kwa Florescent Compact: | 20 Watts, maola 27.8 |
32 ″ LCD TV: | 60-90 Watts, maola 5-9 |
Laputopu Yapakompyuta: | 65 Watts, maola 8.5 |
Chokupiza Padenga: | 100 Watts, maola 5.6 |
Malingaliro a solar panel | 18v50W,18V80W,18V100W |
DC charger suggesiton | 12V10A,12V15A |
Kutentha / kusungirako kutentha: | 32 digiri F mpaka 104 madigiri F (0 ℃ mpaka 40 ℃) |
DKCB05-Movable jenereta | |
Zofotokozera | Kufotokozera kwakukulu |
Wopanga: | D King Mphamvu |
Dzina la malonda: | DKCB05-Movable jenereta |
Kodi katundu: | Chithunzi cha DKCB05-12V65AH |
Mtundu wa malonda: | Jenereta ya mphamvu ya dzuwa |
Makulidwe: | 327.4 * 170 * 206MM |
Kulemera kwake: | 20.2KG |
Mafuko | USB 5V2.5A*4 DC 12V*3 Kusintha kwamphamvu * 1 Chiwonetsero cha mphamvu * 1 Bowo la Solar Charge * 1 Woyang'anira kutali * 1 18V solar charger chingwe*1 Kuwala kwa LED (komangidwa) 15w * 1 200w Inverter (yomangidwa) 220vac/100vac*1 zitsulo zitatu zabowo Kusintha kwa board board * 1 |
Mtundu wa batri lamkati: | Batire ya AGM/Gel yosindikizidwa |
Mphamvu ya batri yamkati (mwadzina): | 12V DC |
Kuchuluka kwa batri mkati: | 65 Ah |
Kuchulukirachulukira komweku kudzera pa soketi yamagetsi ya 12-volt DC (yopitilira): | 200W |
DC Power Socket circuit breaker rating (mkati, kukonzanso zokha): | 400W (5 masekondi) |
DC Est.Nthawi Yogwira Ntchito | |
Wailesi | 4 Watts, maola 156 |
Kuwala kwa LED 5w | 5 Watts, maola 124 |
Smartphone | 6 Watts, maola 104 |
Kuwala kwa LED 10w | 10 Watts, maola 62.4 |
Piritsi | 12 Watts, maola 52 |
Chithunzi cha DC 12V | 30 Watts, maola 20.8 |
Portable ozizira | 30 Watts, maola 20.8 |
Mtengo wa AC | 200W inverter |
Kutulutsa kwa AC | Kupitilira 200W, max 400W (5 masekondi) |
Mphamvu yamagetsi ya AC | 220vac/110vac zosankha |
AC Est.Nthawi Yogwira Ntchito | |
Wailesi: | 4 Watts, maola 156 |
Kuwala kwa Florescent Compact: | 20 Watts, maola 31.2 |
32 ″ LCD TV: | 60-90 Watts, 7-10.4 maola |
Laputopu Yapakompyuta: | 65 Watts, maola 9.6 |
Chokupiza Padenga: | 100 Watts, maola 6.2 |
Makompyuta apakompyuta okhala ndi 15 ″ monitor: | 200 Watts, maola 3 |
Sony Playstation 3 Video Game Console: | 200 Watts, maola 3 |
40 ″ LCD TV: | 200 Watts, maola 3 |
Malingaliro a solar panel | 18V80W,18V100W,18V120W |
DC charger suggesiton | 12V10A,12V15A,12V20A |
Kutentha / kusungirako kutentha: | 32 digiri F mpaka 104 madigiri F (0 ℃ mpaka 40 ℃) |
DKCB06-Movable jenereta | |
Zofotokozera | Kufotokozera kwakukulu |
Wopanga: | D King Mphamvu |
Dzina la malonda: | DKCB06-Movable jenereta |
Kodi katundu: | Chithunzi cha DKCB06-12V100AH |
Mtundu wa malonda: | Jenereta ya mphamvu ya dzuwa |
Makulidwe: | 332.4 * 171 * 250MM |
Kulemera kwake: | 29.3KG |
Mafuko | USB 5V2.5A*4 DC 12V*3 Kusintha kwamphamvu * 1 Chiwonetsero cha mphamvu * 1 Bowo la Solar Charge * 1 Woyang'anira kutali * 1 18V solar charger chingwe*1 Kuwala kwa LED (komangidwa) 15w * 1 200w Inverter (yomangidwa) 220vac/100vac*1 zitsulo zitatu zabowo Kusintha kwa board board * 1 |
Mtundu wa batri lamkati: | Batire ya AGM/Gel yosindikizidwa |
Mphamvu ya batri yamkati (mwadzina): | 12V DC |
Kuchuluka kwa batri mkati: | 100 Ah |
Kuchulukirachulukira komweku kudzera pa soketi yamagetsi ya 12-volt DC (yopitilira): | 200W |
DC Power Socket circuit breaker rating (mkati, kukonzanso zokha): | 400W (5 masekondi) |
DC Est.Nthawi Yogwira Ntchito | |
Kuwala kwa LED 10w | 10 Watts, maola 96 |
Piritsi | 12 Watts, maola 80 |
Chithunzi cha DC 12V | 30 Watts, maola 32 |
Portable ozizira | 30 Watts, maola 32 |
Mtengo wa AC | 200W inverter |
Kutulutsa kwa AC | Kupitilira 200W, max 400W (5 masekondi) |
Mphamvu yamagetsi ya AC | 220vac/110vac zosankha |
AC Est.Nthawi Yogwira Ntchito | |
Wailesi: | 4 Watts, maola 240 |
Kuwala kwa Florescent Compact: | 20 Watts, maola 48 |
32 ″ LCD TV: | 60-90 Watts, 10-16 maola |
Laputopu Yapakompyuta: | 65 Watts, maola 14.7 |
Chokupiza Padenga: | 100 Watts, maola 9.6 |
Makompyuta apakompyuta okhala ndi 15 ″ monitor: | 200 Watts, maola 4.8 |
Sony Playstation 3 Video Game Console: | 200 Watts, maola 4.8 |
40 ″ LCD TV: | 200 Watts, maola 4.8 |
Malingaliro a solar panel | 18V80W, 18V100W, 18V120W |
DC charger suggesiton | 12V10A, 12V15A, 12V20A, 12V25A, 12V30A |
Kutentha / kusungirako kutentha: | 32 digiri F mpaka 104 madigiri F (0 ℃ mpaka 40 ℃) |